Lease Company Setup Details
Purpose
The purpose of this document is to provide a comprehensive overview of the lease company setup, including all relevant details and configurations. It serves as a reference guide for understanding the system configurations, and processes involved in managing the lease company effectively.
Test Environment Details
| Environment | URL | 
|---|---|
| Develop | https://visn-develop-branch.web.app/ | 
Lease Company User Details
| Company Name | Howards Vehicle Leasing (Visn Hybrid) | 
|---|---|
| Lease User Credentials | howard.lease@digitalinnk.com | 
Currency Setting
| Lease Company Name | Currency | 
|---|---|
| Howards Vehicle Leasing (Visn Hybrid) | GBP - £ | 
System Rule Setting
Price Catalogue Rules
| Rule Name | Enabled? | 
|---|---|
| Glass | No | 
| SMR | No | 
| Tyre | No | 
| MOT | No | 
Transactional Rules
| Rule Name | Enabled? | 
|---|---|
| Part Discount and Supplier Rate | Yes | 
| Repeat Repair - Maintenance | No | 
| Repeat Repair - Service | No | 
| Repeat Repair - Tyre | No | 
| Repeat Repair – Supplementary | No | 
| Transaction Value | Yes (Set for 1 GBP) | 
| Vehicle Contract Period | No | 
| Work Reason | Yes ( Added for Accident Damage, Stolen work reason) | 
Integrations Setting
| Integration Name | Integration Enabled? | Vehicle To Use | Driving License to Use | 
|---|---|---|---|
| HP VRM Lookup for new enquiry | Yes | VL21URZ | NA | 
| HP VRM Lookup for new vehicles import | Yes | RX66OEW, VL75OBX | NA | 
| HP VRM Lookup for non-stock vehicles | Yes | GL02GLM | NA | 
| HP Haynes Pro - Labor Time | Yes | VL21URZ | NA | 
| FNP Modulus ( PEUGEOT ) | Yes | HP62PLD | NA | 
| FNP Modulus ( CITROEN ) | Yes | HP72CTN | NA | 
| FNP OEC VAUXHALL | Yes | VA14XHL | NA | 
| DVLA | Yes | NA | Currently running issue with DVLA test env | 
Rate Card Setting
| Rate Card Type | Enabled | 
|---|---|
| ViSN Hybrid - Customer’s Network and DI Network with Paybill | Yes | 
| ViSN with Customer’s Network | No | 
| ViSN with DI Network | No | 
| Fleet Assist | No | 
| Fleet Assist Paybill | No | 
Fleet Level Setting
| Fleet Level | Enabled | 
|---|---|
| Service4Fleet | Yes | 
| Platinum Service4Fleet | No | 
| Lex Auto | No | 
Weblink Online Booking Support Setting
| Lease Company Weblink | Enabled | 
|---|---|
| Is Lease company have weblink support | Yes | 
| Online Weblink URL | https://visn-develop-branch.web.app/aOUZaM1hDylyHlL0mS0u/web-link | 
Vehicle Health Check Setting
| Lease Company Vehicle Health Check | Enabled | 
|---|---|
| Vehicle Health Check | Yes | 
App Service Setting
| Service In App | Enabled | 
|---|---|
| Service in App Setting | Yes (Tyre, Service, Repair, MOT) | 
DVLA Setting
DVLA stopped Test environment, so DVLA checks not happening currently.
| License Collection | Enabled | Sub-Customer Name | 
|---|---|---|
| App Usage | Yes | Fleet Management Limited | 
| License Checking Mandate | Yes | Floride Checking Mandate Services | 
| License Number Collection | Yes | Alaska Collection Mandate Services | 
| License Number | Expected Result when DVLA check performed | 
|---|---|
| BEGNU603225C99DU | Can expect successful DVLA check | 
| AFEBL412082FW9CT | Can expect successful DVLA Check with Tacho Card & CPC Card Details | 
| TCAEU610267NO9EK | Can expect successful DVLA Check & expect to receive 3 Penalty Points | 
| UXJFG802264NE9JS | Can expect successful DVLA Check with disqualified status. | 
Lex Specific Settings
Below are the schedular job which need to run with this lease company ID to generate Lex specific reports on this lex company.
| SR No | Schedular Name | Parameter to provide to run | Purpose | 
|---|---|---|---|
| 1 | Lex_QJK_sub_customer_import_file_validation | lease id jwmjfiFsHv3v5QfZDstQ | To validate sub customer file | 
| 2 | Lex_QJK_sub_customer_import_file | lease id jwmjfiFsHv3v5QfZDstQ | To import sub customers | 
| 3 | Lex_QJK_customer_contract_import_file_validation | lease id jwmjfiFsHv3v5QfZDstQ | To validate customer contract file | 
| 4 | Lex_QJK_customer_contract_import_file | lease id jwmjfiFsHv3v5QfZDstQ | To import customer contract | 
| 5 | lex_customer_contract_termination | lease id jwmjfiFsHv3v5QfZDstQ | To terminate vehicles imported through customer contract | 
| 6 | Lex-UploadDailyVorActionExportToSFTP | lease id jwmjfiFsHv3v5QfZDstQ | To upload generated VOR action export to pre-configured SFTP | 
| 7 | Lex-GenerateDailyVorActionExportCSV | lease id jwmjfiFsHv3v5QfZDstQ | To generate Daily VOR action export | 
Imported Visn Catalogue Job Description Details
The following job descriptions from the Visn catalog are available for vehicles manufactured by Audi, specifically for the A4 model.
| Service Type | SMR | 
|---|---|
| Catalogue Price Descriptions | Catalogue Price | 
| Camshaft drive belt(s) | 130.67 | 
| LOCKING WHEEL NUT MK IX | 60 | 
| Pads (vehicle set) or pads/shoes | 75.25 | 
| Vacuum pump | 195.8 | 
| Flywheel/drive plate | 300.34 | 
| Radiator (Cooling) | 200.65 | 
| Water pump | 87.98 | 
| ECU Body Control Module | 495.99 | 
| Electric window motor door | 200.78 | 
| Horn | 25.5 | 
| Service Type | Glass | 
|---|---|
| Catalogue Price Descriptions | Catalogue Price | 
| ARGICCODE1 | 356.08 | 
| ARGICCODE2 | 366.08 | 
| ARGICCODE3 | 376.08 | 
| ARGICCODE4 | 386.08 | 
| ARGICCODE5 | 396.08 | 
| ARGICCODE6 | 406.08 | 
| ARGICCODE7 | 416.08 | 
| ARGICCODE8 | 426.08 | 
| ARGICCODE9 | 436.08 | 
| ARGICCODE10 | 446.08 | 
| Service Type | Tyre | 
|---|---|
| Catalogue Price Descriptions | Catalogue Price | 
| 175/65R13TContiWintContTS800(EC2-71dB) | 187 | 
| 175/65R13TECOCONT380T(EB2-70dB) | 86 | 
| 175/65R13TS | 131 | 
| 175/65R13TSECOEPECOEPFR(80T) | 80 | 
| 175/65R13TSSCT22Contact(80T) | 104 | 
| 175/65R13TSSECOECOEP(80T) | 147 | 
| 175/65R13TSSECOECOEP(80T)80 | 191 | 
| 175/65R13TSSECO3175/65R1380T | 70 | 
| 175/65R13TSSECO3CONTIECOCONTAC | 150 | 
| 175/65R13TSSECO3ECOContact3 | 191 | 
FNP Modulus Job Description Details
Vehicles for which imported FNP modulus job descriptions are available.
| VRM | Vehicle Make | 
|---|---|
| RX62OED | PEUGEOT | 
| SM06MGF | CITROEN | 
| HP72CTN | CITROEN With Haynes Pro | 
| HP62PLD | PEUGEOT With Haynes Pro | 
Below FNP modulus Job descriptions which Imported for above mentioned VRM's.
| 1.4 i (TU3JP) 75bhp - Manual | 1.4 | 304 | Brakes | Renew Rear Brake Shoes | Standard | 1.4 | 4241N1 | Brake Shoe Set | 113.11 | 1 | 1 | Bosch equipped - Without ABS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 e-HDi (DV6C/9HD) 115bhp - STT | 1.6 | 304 | Service Related | Renew Ancillary Drive Belt | without Stop+Start (180Amp Alternator) (16k/1Yr) | 0.7 | 5750YS | Drive Belt | 27.21 | 1 | 1 | without Stop+Start (180Amp Alternator) (16k/1Yr) | 
| 1.4 HDi (DV4TD/8HZF) 70bhp - Manual (3Dr) | 1.4 | 304 | Servicing | 40k Miles or 4 Years Service | 2006 - 2008 MY With A/C | 2.7 | Quartz7000 | Semi Synthetic 10w-40 Eng Oil | 6 | 3.8 | 0 | 190199 Add 190445 For The First Replacement to RPO | 
| 1.4 HDi (DV4TD/8HZF) 70bhp - Manual (3Dr) | 1.4 | 304 | Servicing | 40k Miles or 4 Years Service | 2006 - 2008 MY With A/C | 2.7 | 374019 | Wheel Hub Plug | 5.31 | 2 | 1 | 190199 Add 190445 For The First Replacement to RPO | 
| 1.4 HDi (DV4TD/8HZF) 70bhp - Manual (3Dr) | 1.4 | 304 | Servicing | 40k Miles or 4 Years Service | 2006 - 2008 MY With A/C | 2.7 | 693541 | Self Locking Nut | 2.34 | 2 | 1 | 190199 Add 190445 For The First Replacement to RPO | 
| 1.4 HDi (DV4TD/8HZF) 70bhp - Manual (3Dr) | 1.4 | 304 | Servicing | 40k Miles or 4 Years Service | 2006 - 2008 MY With A/C | 2.7 | 6447AZ | Pollen Filter | 26.92 | 1 | 1 | 190199 Add 190445 For The First Replacement to RPO | 
| 1.4 HDi (DV4TD/8HZF) 70bhp - Manual (3Dr) | 1.4 | 304 | Servicing | 40k Miles or 4 Years Service | 2006 - 2008 MY With A/C | 2.7 | 1444VZ | Air Filter | 29.78 | 1 | 1 | 190199 Add 190445 For The First Replacement to RPO | 
| 1.4 HDi (DV4TD/8HZF) 70bhp - Manual (3Dr) | 1.4 | 304 | Servicing | 40k Miles or 4 Years Service | 2006 - 2008 MY With A/C | 2.7 | 1109AY | Oil Filter | 15.46 | 1 | 1 | 190199 Add 190445 For The First Replacement to RPO | 
| 1.4 HDi (DV4TD/8HZF) 70bhp - Manual (3Dr) | 1.4 | 304 | Servicing | 40k Miles or 4 Years Service | 2006 - 2008 MY With A/C | 2.7 | 190199 | D/filter Seal | 52.96 | 1 | 1 | 190199 Add 190445 For The First Replacement to RPO | 
| 1.4 HDi (DV4TD/8HZF) 70bhp - Manual (3Dr) | 1.4 | 304 | Servicing | 40k Miles or 4 Years Service | 2006 - 2008 MY With A/C | 2.7 | 1611909180 | Washer Liquid | 2.75 | 1 | 1 | 190199 Add 190445 For The First Replacement to RPO | 
| 1.4 HDi (DV4TD/8HZF) 70bhp - Manual (3Dr) | 1.4 | 304 | Servicing | 40k Miles or 4 Years Service | 2006 - 2008 MY With A/C | 2.7 | 1682801680 | Drain Plug Gasket | 1.24 | 1 | 1 | 190199 Add 190445 For The First Replacement to RPO | 
| 1.4 HDi (DV4TD/8HZF) 70bhp - Manual (3Dr) | 1.4 | 304 | Servicing | 40k Miles or 4 Years Service | 2006 - 2008 MY With Out A/C | 2.3 | Quartz7000 | Semi Synthetic 10w-40 Eng Oil | 6 | 3.8 | 0 | 190199 Add 190445 For The First Replacement to RPO | 
| 1.4 HDi (DV4TD/8HZF) 70bhp - Manual (3Dr) | 1.4 | 304 | Servicing | 40k Miles or 4 Years Service | 2006 - 2008 MY With Out A/C | 2.3 | 374019 | Wheel Hub Plug | 5.31 | 2 | 1 | 190199 Add 190445 For The First Replacement to RPO | 
| 1.4 HDi (DV4TD/8HZF) 70bhp - Manual (3Dr) | 1.4 | 304 | Servicing | 40k Miles or 4 Years Service | 2006 - 2008 MY With Out A/C | 2.3 | 693541 | Self Locking Nut | 2.34 | 2 | 1 | 190199 Add 190445 For The First Replacement to RPO | 
| 1.4 HDi (DV4TD/8HZF) 70bhp - Manual (3Dr) | 1.4 | 304 | Servicing | 40k Miles or 4 Years Service | 2006 - 2008 MY With Out A/C | 2.3 | 6447AZ | Pollen Filter | 26.92 | 1 | 1 | 190199 Add 190445 For The First Replacement to RPO | 
| 1.4 HDi (DV4TD/8HZF) 70bhp - Manual (3Dr) | 1.4 | 304 | Servicing | 40k Miles or 4 Years Service | 2006 - 2008 MY With Out A/C | 2.3 | 1444VZ | Air Filter | 29.78 | 1 | 1 | 190199 Add 190445 For The First Replacement to RPO | 
| 1.4 HDi (DV4TD/8HZF) 70bhp - Manual (3Dr) | 1.4 | 304 | Servicing | 40k Miles or 4 Years Service | 2006 - 2008 MY With Out A/C | 2.3 | 1109AY | Oil Filter | 15.46 | 1 | 1 | 190199 Add 190445 For The First Replacement to RPO | 
| 1.4 HDi (DV4TD/8HZF) 70bhp - Manual (3Dr) | 1.4 | 304 | Servicing | 40k Miles or 4 Years Service | 2006 - 2008 MY With Out A/C | 2.3 | 190199 | D/filter Seal | 52.96 | 1 | 1 | 190199 Add 190445 For The First Replacement to RPO | 
| 1.4 HDi (DV4TD/8HZF) 70bhp - Manual (3Dr) | 1.4 | 304 | Servicing | 40k Miles or 4 Years Service | 2006 - 2008 MY With Out A/C | 2.3 | 1611909180 | Washer Liquid | 2.75 | 1 | 1 | 190199 Add 190445 For The First Replacement to RPO | 
| 1.4 HDi (DV4TD/8HZF) 70bhp - Manual (3Dr) | 1.4 | 304 | Servicing | 40k Miles or 4 Years Service | 2006 - 2008 MY With Out A/C | 2.3 | 1682801680 | Drain Plug Gasket | 1.24 | 1 | 1 | 190199 Add 190445 For The First Replacement to RPO | 
| 1.4 HDi (DV4TD) 70bhp 3Dr - Manual | 1.4 | 304 | Electrical | Renew Starter Motor | Standard | 1.4 | 5802FG | Starter Motor | 394.78 | 1 | 1 | |
| 1.4 HDi (DV4TD) 70bhp 3Dr - Manual | 1.4 | 304 | Electrical | Renew Alternator | Standard | 1.7 | 5705NA | Alternator | 446.47 | 1 | 1 | |
| 1.4 HDi (DV4TD) 70bhp 3Dr - Manual | 1.4 | 304 | Electrical | Renew Wiper Blades | Standard | 0.2 | 6426YY | Wiper Blade | 21.79 | 1 | 1 | |
| 1.4 HDi (DV4TD) 70bhp 3Dr - Manual | 1.4 | 304 | Electrical | Renew Wiper Blades | Standard | 0.2 | 1642335180 | Wiper Blade | 26.98 | 1 | 1 | |
| 1.4 HDi (DV4TD) 70bhp 3Dr - Manual | 1.4 | 304 | Cooling | Renew Water Pump | Standard | 3.9 | 1609417380 | Water Pump | 96.95 | 1 | 1 | |
| 1.4 HDi (DV4TD) 70bhp 3Dr - Manual | 1.4 | 304 | Service Related | Renew Pollen Filter | Replace Every 20k Miles / 2 Yrs | 0.1 | 1609428080 | Pollen/Climate Filter | 26.92 | 1 | 1 | |
| 1.4 HDi (DV4TD) 70bhp 3Dr - Manual | 1.4 | 304 | Service Related | Renew Air Filter | Replace Every 40k Miles | 0.1 | 1444VZ | Air Filter | 29.78 | 1 | 1 | |
| 1.4 HDi (DV4TD) 70bhp 3Dr - Manual | 1.4 | 304 | Service Related | Renew Diesel Fuel Filter | Replace Every 40k Miles | 0.3 | 190199 | D/filter Seal | 52.96 | 1 | 1 | |
| 1.0 i (384F) 68bhp - Manual (5Dr) | 1 | 304 | Exhaust | Renew Rear Silencer | Standard | 0.4 | 1730JF | Rear Silencer | 163.27 | 1 | 1 | |
| 1.0 i (384F) 68bhp - Manual (5Dr) | 1 | 304 | Clutch | Renew Clutch Assembly | Standard | 4 | 2055HQ | Clutch Assembly | 214.44 | 1 | 1 | |
| 1.6 HDi (DV6TED4/9HVL) 90bhp 5Dr - Manual | 1.6 | 304 | Servicing | 12.5k Miles or 2 Years Service | Standard | 1.5 | Quartz INEO ECS | Synthetic Anti Pollution 5w-30 Eng Oil | 8 | 3.75 | 0 | |
| 1.6 HDi (DV6TED4/9HVL) 90bhp 5Dr - Manual | 1.6 | 304 | Servicing | 12.5k Miles or 2 Years Service | Standard | 1.5 | 1109AY | Oil Filter | 15.46 | 1 | 1 | |
| 1.6 HDi (DV6TED4/9HVL) 90bhp 5Dr - Manual | 1.6 | 304 | Servicing | 12.5k Miles or 2 Years Service | Standard | 1.5 | 1609428180 | Pollen/Climate Filter | 40.34 | 1 | 1 | |
| 1.6 HDi (DV6TED4/9HVL) 90bhp 5Dr - Manual | 1.6 | 304 | Servicing | 12.5k Miles or 2 Years Service | Standard | 1.5 | 1611909180 | Washer Liquid | 2.75 | 1 | 1 | |
| 1.6 HDi (DV6TED4/9HVL) 90bhp 5Dr - Manual | 1.6 | 304 | Servicing | 12.5k Miles or 2 Years Service | Standard | 1.5 | 1682801680 | Drain Plug Gasket | 1.24 | 1 | 1 | |
| 1.6 HDi (DV6TED4/9HVL) 90bhp 5Dr - Manual | 1.6 | 304 | Servicing | 37.5k Miles or 6 Years Service | Standard Since RPO 12138 (03/02/2010 Build Date) | 1.85 | Quartz INEO ECS | Synthetic Anti Pollution 5w-30 Eng Oil | 8 | 3.75 | 0 | |
| 1.6 HDi (DV6TED4/9HVL) 90bhp 5Dr - Manual | 1.6 | 304 | Servicing | 37.5k Miles or 6 Years Service | Standard Since RPO 12138 (03/02/2010 Build Date) | 1.85 | 1109AY | Oil Filter | 15.46 | 1 | 1 | |
| 1.6 HDi (DV6TED4/9HVL) 90bhp 5Dr - Manual | 1.6 | 304 | Servicing | 37.5k Miles or 6 Years Service | Standard Since RPO 12138 (03/02/2010 Build Date) | 1.85 | 1444TJ | Air Filter | 29.78 | 1 | 1 | |
| 1.6 HDi (DV6TED4/9HVL) 90bhp 5Dr - Manual | 1.6 | 304 | Servicing | 37.5k Miles or 6 Years Service | Standard Since RPO 12138 (03/02/2010 Build Date) | 1.85 | 1609428180 | Pollen/Climate Filter | 40.34 | 1 | 1 | |
| 1.6 HDi (DV6TED4/9HVL) 90bhp 5Dr - Manual | 1.6 | 304 | Servicing | 37.5k Miles or 6 Years Service | Standard Since RPO 12138 (03/02/2010 Build Date) | 1.85 | 1611909180 | Washer Liquid | 2.75 | 1 | 1 | |
| 1.6 HDi (DV6TED4/9HVL) 90bhp 5Dr - Manual | 1.6 | 304 | Servicing | 37.5k Miles or 6 Years Service | Standard Since RPO 12138 (03/02/2010 Build Date) | 1.85 | 1682801680 | Drain Plug Gasket | 1.24 | 1 | 1 | |
| 1.6 HDi (DV6TED4/9HVL) 90bhp 5Dr - Manual | 1.6 | 304 | Servicing | 50k Miles or 8 Years Service | Standard Since RPO 12138 (03/02/2010 Build Date) | 2.15 | Quartz INEO ECS | Synthetic Anti Pollution 5w-30 Eng Oil | 8 | 3.75 | 0 | |
| 1.6 HDi (DV6TED4/9HVL) 90bhp 5Dr - Manual | 1.6 | 304 | Servicing | 50k Miles or 8 Years Service | Standard Since RPO 12138 (03/02/2010 Build Date) | 2.15 | 190195 | Diesel Filter | 52.96 | 1 | 1 | |
| 1.6 HDi (DV6TED4/9HVL) 90bhp 5Dr - Manual | 1.6 | 304 | Servicing | 50k Miles or 8 Years Service | Standard Since RPO 12138 (03/02/2010 Build Date) | 2.15 | 1109AY | Oil Filter | 15.46 | 1 | 1 | |
| 1.6 HDi (DV6TED4/9HVL) 90bhp 5Dr - Manual | 1.6 | 304 | Servicing | 50k Miles or 8 Years Service | Standard Since RPO 12138 (03/02/2010 Build Date) | 2.15 | 190437 | O-Ring | 4.4 | 1 | 1 | |
| 1.6 HDi (DV6TED4/9HVL) 90bhp 5Dr - Manual | 1.6 | 304 | Servicing | 50k Miles or 8 Years Service | Standard Since RPO 12138 (03/02/2010 Build Date) | 2.15 | 1609428180 | Pollen/Climate Filter | 40.34 | 1 | 1 | |
| 1.6 HDi (DV6TED4/9HVL) 90bhp 5Dr - Manual | 1.6 | 304 | Servicing | 50k Miles or 8 Years Service | Standard Since RPO 12138 (03/02/2010 Build Date) | 2.15 | 1611909180 | Washer Liquid | 2.75 | 1 | 1 | |
| 1.6 HDi (DV6TED4/9HVL) 90bhp 5Dr - Manual | 1.6 | 304 | Servicing | 50k Miles or 8 Years Service | Standard Since RPO 12138 (03/02/2010 Build Date) | 2.15 | 1682801680 | Drain Plug Gasket | 1.24 | 1 | 1 | 
FNP OEC Job Description Details
Vehicles for which imported FNP oec job descriptions are available.
| VRM | Vehicle Make | 
|---|---|
| VA14XHL | VAUXHALL | 
Below FNP OEC Job descriptions which Imported for above mentioned VRM's
| VIN | Menu Description | Id_Job | Time | Partnumber1 | Partquantity1 | Partdescription1 | Partnumber2 | Partquantity2 | Partdescription2 | Partnumber3 | Partquantity3 | Partdescription3 | Partnumber4 | Partquantity4 | Partdescription4 | Partnumber5 | Partquantity5 | Partdescription5 | Partnumber6 | Partquantity6 | Partdescription6 | Partnumber7 | Partquantity7 | Partdescription7 | Partnumber8 | Partquantity8 | Partdescription8 | Partnumber9 | Partquantity9 | Partdescription9 | Partnumber10 | Partquantity10 | Partdescription10 | Partnumber11 | Partquantity11 | Partdescription11 | Partnumber12 | Partquantity12 | Partdescription12 | Partnumber13 | Partquantity13 | Partdescription13 | Partnumber14 | Partquantity14 | Partdescription14 | Partnumber15 | Partquantity15 | Partdescription15 | Partnumber16 | Partquantity16 | Partdescription16 | Partnumber17 | Partquantity17 | Partdescription17 | Partnumber18 | Partquantity18 | Partdescription18 | Partnumber19 | Partquantity19 | Partdescription19 | Partnumber20 | Partquantity20 | Partdescription20 | Partnumber21 | Partquantity21 | Partdescription21 | Partnumber22 | Partquantity22 | Partdescription22 | Partnumber23 | Partquantity23 | Partdescription23 | Partnumber24 | Partquantity24 | Partdescription24 | Partnumber25 | Partquantity25 | Partdescription25 | GenericPart1 | GenericPartquantity1 | GenericPart2 | GenericPartquantity2 | GenericPart3 | GenericPartquantity3 | Lex Band 1 LA1 | Lex Band 1 LA2 | Lex Band 1 LA3 | Lex Band 2 LA1 | Lex Band 2 LA2 | Lex Band 2 LA3 | Lex Band 3 LA1 | Lex Band 3 LA2 | Lex Band 3 LA3 | Lex Band 5 (M25) LA1 | Lex Band 5 (M25) LA2 | Lex Band 5 (M25) LA3 | Service4Fleet Band 1 | Service4Fleet Band 2 | Service4Fleet Band 3 | Service4Fleet Band 5 (M25) | Service4Fleet Platinum (ARVAL) Band 1 | Service4Fleet Platinum (ARVAL) Band 2 | Service4Fleet Platinum (ARVAL) Band 3 | Service4Fleet Platinum (ARVAL) Band 5 (M25) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VXZVAUXHA9K362309 | 100.000 Miles / 160.000 KM Servicing From 02/2023 | 260817 | 1.6 | 168978 | 2 | O-RING | 1674213480 | 1 | FILTERING PAD | 1680682480 | 1 | OIL FILTER | 6447XF | 1 | POLLEN FILTER | 9813908880 | 1 | AIR FILTER | 11547474 | 2 | SCREW | 11602123 | 2 | NUT | 24433051 | 2 | HEXAGONAL NUT | 39220065 | 1 | FT SHOCK-ABSORB | 39220066 | 1 | FT SHOCK-ABSORB | YR00051480 | 4 | NUT | YR00054980 | 4 | SCREW | YR00058780 | 4 | SCREW | 1608706680 | 2 | PULLEY SCREW | 1654505180 | 1 | INJECTOR KIT | 1654514680 | 1 | TIMING BELT | 9675874180 | 1 | WATER PUMP BELT | 9810177780 | 6 | TAPER HEX SCREW | 9811353980 | 1 | OUTLET PIPE | 9814450680 | 2 | EXPANDING PLUG | 9814639380 | 1 | PLATE GASKET | 9817643380 | 1 | OIL SEPAR SEAL | 9817665180 | 1 | PULLEY SCREW | 9824862380 | 1 | PUMP SEAL | 9835304280 | 1 | CRANKSHAFT SEAL | SCREEN_WASH | 1 | LONG_LIFE_OIL_8 | 4.79 | LONG_LIFE_OIL_9 | 8 | 356 | 348 | 333.25 | 380.95 | 348.5 | 420.6 | 520.75 | 348 | 333 | 350.25 | 355.38 | 340.1 | 612.48 | 550.45 | 595.7 | 612.96 | 589.63 | 546.32 | 612 | 420 | 
| VXZVAUXHA9K362309 | Remove & Replace Original Equipment Brake Pads Brake Discs Rear 294 X 22 MM. Electric Secondary Brake | 256668 | 0.9 | 1616394580 | 1 | 2 DISCS KIT PRO | 1673597480 | 1 | 4 BRAKE PADS/R | 440558 | 4 | CALIPER SCREW | 36 | 76 | 41.2 | 49.44 | 61.68 | 15 | 38.2 | 44 | 350 | 36.2 | 51 | 38.6 | 29.4 | 38.6 | 7.4 | 17.52 | 40 | 80 | 48 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VXZVAUXHA9K362309 | Remove & Replace Remanufactured Alternator Denso. 150 Amp | 251809 | 1 | 1627651980 | 1 | ALTERNATOR EXCH | 63 | 133 | 72.1 | 86.52 | 107.94 | 26.25 | 66.85 | 77 | 471 | 63.35 | 89.25 | 67.55 | 51.45 | 67.55 | 12.95 | 30.66 | 70 | 140 | 84 | 245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VXZVAUXHA9K362309 | Headlamp Headlamp Bulb H1 | 257580 | 0.2 | 621698 | 1 | HEADLIGHT LAMP | 81 | 171 | 92.7 | 111.24 | 138.78 | 33.75 | 85.95 | 99 | 20 | 81.45 | 114.75 | 86.85 | 66.15 | 86.85 | 16.65 | 39.42 | 90 | 180 | 108 | 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VXZVAUXHA9K362309 | 32.000 Miles / 50.000 KM Servicing (+) Passenger Compartment Carbon Filter | 256202 | 1.4 | 1606402680 | 1 | AIR FILTER | 1615646880 | 1 | CHARCOAL FILTER | 16488 | 1 | O-RING | 1674210980 | 1 | FILTERING PAD | 9809532380 | 1 | OIL FILTER | SCREEN_WASH | 1 | LONG_LIFE_OIL_4 | 6.6 | 99 | 209 | 113.3 | 135.96 | 169.62 | 41.25 | 105.05 | 121 | 411 | 99.55 | 140.25 | 106.15 | 80.85 | 106.15 | 20.35 | 48.18 | 110 | 220 | 132 | 385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VXZVAUXHA9K362309 | Front Indicator Bulbs Mirror Indicator | 257887 | 0.1 | 6220038 | 1 | BULB | 126 | 266 | 144.2 | 173.04 | 215.88 | 52.5 | 133.7 | 154 | 7 | 126.7 | 178.5 | 135.1 | 102.9 | 135.1 | 25.9 | 61.32 | 140 | 280 | 168 | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VXZVAUXHA9K362309 | Remove & Replace Both Sides Front Shock Absorbers (+) Watt Linkage | 247513 | 1.2 | 11547474 | 2 | SCREW | 11602123 | 2 | NUT | 24433051 | 2 | HEXAGONAL NUT | 39220065 | 1 | FT SHOCK-ABSORB | 39220066 | 1 | FT SHOCK-ABSORB | YR00051480 | 4 | NUT | YR00054980 | 4 | SCREW | YR00058780 | 4 | SCREW | 39220065 | 1 | FT SHOCK-ABSORB | 39220066 | 1 | FT SHOCK-ABSORB | YR00051480 | 4 | NUT | YR00054980 | 4 | SCREW | YR00058780 | 4 | SCREW | 1608706680 | 2 | PULLEY SCREW | 1654505180 | 1 | INJECTOR KIT | 1654514680 | 1 | TIMING BELT | 9675874180 | 1 | WATER PUMP BELT | 9810177780 | 6 | TAPER HEX SCREW | 9811353980 | 1 | OUTLET PIPE | 9814450680 | 2 | EXPANDING PLUG | 9814639380 | 1 | PLATE GASKET | 9817643380 | 1 | OIL SEPAR SEAL | 9817665180 | 1 | PULLEY SCREW | 9824862380 | 1 | PUMP SEAL | 9835304280 | 1 | CRANKSHAFT SEAL | SCREEN_WASH | 1 | LONG_LIFE_OIL_4 | 6.6 | LONG_LIFE_OIL_9 | 4 | 180 | 380 | 206 | 247.2 | 308.4 | 75 | 191 | 220 | 308 | 181 | 255 | 193 | 147 | 193 | 37 | 87.6 | 200 | 400 | 240 | 700 | 
| VXZVAUXHA9K362309 | Remove & Replace O.E. Radiators | 249364 | 1.4 | 39146897 | 1 | RADIATOR NEW | ANTI_FREEZE_2 | 2.7 | 189 | 399 | 216.3 | 259.56 | 323.82 | 78.75 | 200.55 | 231 | 426 | 190.05 | 267.75 | 202.65 | 154.35 | 202.65 | 38.85 | 91.98 | 210 | 420 | 252 | 735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VXZVAUXHA9K362309 | 25.000 Miles / 40.000 KM Servicing | 248463 | 1.1 | 168745 | 1 | OIL FILTER | 31338 | 1 | O-RING | 9805552080 | 1 | AIR FILTER | 9833351080 | 1 | PASSENGER CMPT CARBON FILTER | 9833964280 | 3 | ENGINE SPARK-PLUG | SCREEN_WASH | 1 | LONG_LIFE_OIL_6 | 3.5 | 835 | 1105 | 1265 | 1445 | 1555 | 1715 | 1165 | 1295 | 1475 | 1595 | 1935 | 2455 | 2225 | 1745 | 1935 | 2130 | 2920 | 2201 | 992 | 1235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
